Usage Statistics for test.tourdebras.com

Summary Period: June 2011
Generated 09-Jun-2011 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 3443
Total Files 3438
Total Pages 3436
Total Visits 162
Total KBytes 2386
Total Unique Sites 14
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 10
. Avg Max
Hits per Hour 15 212
Hits per Day 382 1450
Files per Day 382 1450
Pages per Day 381 1450
Visits per Day 18 51
KBytes per Day 265 998
Hits by Response Code
Code 200 - OK 3438
Code 304 - Not Modified 1
Code 404 - Not Found 4

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 263 7.64% 261 7.59% 262 7.63% 20 12.35% 5 35.71% 190 7.96%
2 1 0.03% 1 0.03% 1 0.03% 1 0.62% 1 7.14% 1 0.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 325 9.44% 325 9.45% 325 9.46% 8 4.94% 6 42.86% 224 9.38%
5 762 22.13% 762 22.16% 762 22.18% 18 11.11% 5 35.71% 528 22.15%
6 1450 42.11% 1450 42.18% 1450 42.20% 22 13.58% 5 35.71% 998 41.85%
7 380 11.04% 379 11.02% 376 10.94% 51 31.48% 6 42.86% 265 11.13%
8 233 6.77% 231 6.72% 231 6.72% 45 27.78% 6 42.86% 159 6.67%
9 29 0.84% 29 0.84% 29 0.84% 4 2.47% 3 21.43% 20 0.84%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 172 5.00% 19 172 5.00% 19 172 5.01% 13 118 4.96%
1 36 330 9.58% 36 330 9.60% 36 330 9.60% 25 227 9.52%
2 21 191 5.55% 21 191 5.56% 21 191 5.56% 15 131 5.51%
3 5 51 1.48% 5 51 1.48% 5 51 1.48% 4 35 1.47%
4 15 137 3.98% 15 137 3.98% 14 134 3.90% 13 113 4.73%
5 17 154 4.47% 17 154 4.48% 17 154 4.48% 12 106 4.44%
6 10 94 2.73% 10 94 2.73% 10 94 2.74% 7 65 2.71%
7 7 71 2.06% 7 71 2.07% 7 71 2.07% 5 49 2.05%
8 11 104 3.02% 11 104 3.03% 11 104 3.03% 8 72 3.00%
9 25 230 6.68% 25 230 6.69% 25 230 6.69% 18 158 6.64%
10 37 338 9.82% 37 338 9.83% 37 338 9.84% 26 233 9.75%
11 7 64 1.86% 7 64 1.86% 7 64 1.86% 5 44 1.85%
12 13 122 3.54% 13 122 3.55% 13 122 3.55% 9 84 3.52%
13 21 192 5.58% 21 191 5.56% 21 191 5.56% 15 131 5.51%
14 4 43 1.25% 4 43 1.25% 4 43 1.25% 3 30 1.24%
15 5 46 1.34% 5 46 1.34% 5 46 1.34% 4 32 1.33%
16 3 33 0.96% 3 33 0.96% 3 33 0.96% 3 23 0.95%
17 4 41 1.19% 4 41 1.19% 4 41 1.19% 3 28 1.18%
18 14 134 3.89% 14 134 3.90% 14 134 3.90% 10 92 3.87%
19 16 150 4.36% 16 150 4.36% 16 150 4.37% 11 103 4.33%
20 16 147 4.27% 16 145 4.22% 16 145 4.22% 11 100 4.18%
21 16 152 4.41% 16 152 4.42% 16 152 4.42% 12 105 4.39%
22 23 207 6.01% 23 207 6.02% 23 207 6.02% 16 143 5.97%
23 26 240 6.97% 26 238 6.92% 26 239 6.96% 18 164 6.87%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 3429 99.59% 2360 98.93% /
2 4 0.12% 13 0.56% /modlogan/m_usage_201106_001_002.html
3 2 0.06% 12 0.48% /modlogan/m_usage_201105_001_002.html
4 1 0.03% 0 0.01% /icons/back.gif
5 1 0.03% 0 0.01% /icons/blank.gif
6 1 0.03% 0 0.01% /icons/folder.gif
7 1 0.03% 0 0.00% /modlogan/m_usage_201002_001_004.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 3429 99.59% 2360 98.93% /
2 4 0.12% 13 0.56% /modlogan/m_usage_201106_001_002.html
3 2 0.06% 12 0.48% /modlogan/m_usage_201105_001_002.html
4 1 0.03% 0 0.01% /icons/folder.gif
5 1 0.03% 0 0.01% /icons/back.gif
6 1 0.03% 0 0.01% /icons/blank.gif
7 1 0.03% 0 0.00% /modlogan/m_usage_201002_001_004.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3429 99.59% 158 97.53% /
2 4 0.12% 2 1.23% /modlogan/m_usage_201106_001_002.html
3 1 0.03% 1 0.62% /modlogan/m_usage_201002_001_004.html
4 2 0.06% 1 0.62% /modlogan/m_usage_201105_001_002.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3429 99.59% 156 98.11% /
2 4 0.12% 2 1.26% /modlogan/m_usage_201106_001_002.html
3 1 0.03% 1 0.63% /modlogan/m_usage_201002_001_004.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 2359 68.52% 2359 68.62% 1624 68.08% 24 14.81% 64-120-202-182.hostnoc.net
2 478 13.88% 478 13.90% 350 14.67% 51 31.48% lasvegas-nv-datacenter.com
3 279 8.10% 279 8.12% 192 8.05% 36 22.22% 221041.ds.nac.net
4 243 7.06% 243 7.07% 167 7.01% 41 25.31% 221021.ds.nac.net
5 40 1.16% 40 1.16% 28 1.15% 2 1.23% 94.103.231.214
6 25 0.73% 25 0.73% 17 0.72% 1 0.62% 94.103.232.73
7 9 0.26% 9 0.26% 4 0.17% 1 0.62% pat-83.ds.39.221.67.in-addr.arpa
8 2 0.06% 0 0.00% 0 0.00% 0 0.00% 213.186.122.2.utel.net.ua
9 2 0.06% 1 0.03% 1 0.03% 1 0.62% crawl-66-249-68-35.googlebot.com
10 2 0.06% 0 0.00% 0 0.00% 1 0.62% crawl-66-249-71-16.googlebot.com
11 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-28.as13448.com
12 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-29.as13448.com
13 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-34.as13448.com
14 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-35.as13448.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2359 68.52% 2359 68.62% 1624 68.08% 24 14.81% 64-120-202-182.hostnoc.net
2 478 13.88% 478 13.90% 350 14.67% 51 31.48% lasvegas-nv-datacenter.com
3 279 8.10% 279 8.12% 192 8.05% 36 22.22% 221041.ds.nac.net
4 243 7.06% 243 7.07% 167 7.01% 41 25.31% 221021.ds.nac.net
5 40 1.16% 40 1.16% 28 1.15% 2 1.23% 94.103.231.214
6 25 0.73% 25 0.73% 17 0.72% 1 0.62% 94.103.232.73
7 9 0.26% 9 0.26% 4 0.17% 1 0.62% pat-83.ds.39.221.67.in-addr.arpa
8 2 0.06% 1 0.03% 1 0.03% 1 0.62% crawl-66-249-68-35.googlebot.com
9 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-28.as13448.com
10 1 0.03% 1 0.03% 1 0.03% 1 0.62% static-208-80-194-29.as13448.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 340 9.88% http://firstgayporn4u.com/
2 317 9.21% http://hot-horny-asses.brunettes4u.com/
3 299 8.68% http://8hotlatinas.com/
4 292 8.48% http://nude-celeb-fakes.fakenudecelebs.us/
5 291 8.45% http://nudemilfsfree.com/
6 288 8.36% http://naked-girlfriend.hotnakedgirlfriends.com/
7 280 8.13% http://dick-sucking.oralsexpictures.info/
8 259 7.52% http://bangbros-pass.com/
9 252 7.32% http://ass-spread-open.bighugeasses.info/
10 252 7.32% http://hotnakedcelebs.org/
11 248 7.20% http://hot-milfs-fucking.hotnakedmilfs.info/
12 235 6.83% http://teen-girl-blowjobs.oralsexpictures.info/
13 65 1.89% http://pharmacy.toprevenue.net/
14 19 0.55% - (Direct Request)
15 3 0.09% http://test.tourdebras.com/
16 1 0.03% http://www.google.com
17 1 0.03% http://www.msn.com
18 1 0.03% http://www.yahoo.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 3353 97.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 65 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
5 4 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 0.06% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
7 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A6D1A977-
9 1 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; acc

Usage by Country for June 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2881 83.68% 2881 83.80% 1984 83.15% Network
2 486 14.12% 483 14.05% 353 14.81% US Commercial
3 65 1.89% 65 1.89% 45 1.88% Unresolved/Unknown
4 9 0.26% 9 0.26% 4 0.17% Old style Arpanet (arpa)
5 2 0.06% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01